US Women's | US Men's | EU | Mondo |
5 | - | 36 | 21 |
6 | - | 37 | 22 |
7 | - | 38 | 23 |
8 | - | 39 | 24 |
9 | - | 40 | 25 |
10 | 8 | 41 | 26 |
11 | 9 | 42 | 27 |
- | 10 | 43 | 28 |
- | 11 | 44 | 29 |
- | 12 | 45 | 30 |
- | 13 | 46 | 31 |
- | 14 | 47 | 32 |
* Size notes: Our insoles run 'true to size' for performance footwear (e.g., running shoes, hiking boots, etc). We offer a complete size run for women & men. If you typically wear a half-size shoe, we recommend that you round up to the next size; e.g., 7.5/8, 8.5/9, 9.5/10, etc. Questions: info@mountainx.ca